Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 2

Team 13 - ROSS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: LARGE 3H W10-170 3C N9-110   -280-7   -130-1-6  
Board 1610: LARGE 2D E6200 3C S7100   3007   1053  
Board 1710: LARGE 3NT E850 2D E9110   1604   -6032  
Board 1810: LARGE 4H W8100 4H W8-100   00   -404-4  
Board 1910: LARGE 3NT E9-600 2C W890   -510-11   -480-3-9  
Board 2010: LARGE 1NT W8-120 1NT W8120   00        
Board 2110: LARGE 4SX N9-200 4S N9100   -100-3   -3304-6  
Board 2210: LARGE 2H S10170 4H S10-420   -250-6   450-71  
Board 2310: LARGE 3D S10130 3NT N10-630   -500-11   500-9-4  
Board 2410: LARGE 3D S7-100 3D S850   -50-2   90-54  
Board 2510: LARGE 2S S6-100 1NT W790   -100   10-33  
Board 2610: LARGE 4S E11-650 4S E11650   00        
Board 2710: LARGE 3D E9-110 4H E7-150   -260-6   40-4-3  
Board 2810: LARGE 1H S11200 4H S12-680   -480-10   580-9-3  
Total-45  -25-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results