Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 2

Team 10 - LARGE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: ROSS 3C N9110 3H W10170   2807   -13061  
Board 1613: ROSS 3C S7-100 2D E6-200   -300-7   10-3-5  
Board 1713: ROSS 2D E9-110 3NT E8-50   -160-4   -60-2-3  
Board 1813: ROSS 4H W8100 4H W8-100   00   -404-4  
Board 1913: ROSS 2C W8-90 3NT E9600   51011   -48093  
Board 2013: ROSS 1NT W8-120 1NT W8120   00        
Board 2113: ROSS 4S N9-100 4SX N9200   1003   -3306-4  
Board 2213: ROSS 4H S10420 2H S10-170   2506   450-17  
Board 2313: ROSS 3NT N10630 3D S10-130   50011   50049  
Board 2413: ROSS 3D S8-50 3D S7100   502   90-45  
Board 2513: ROSS 1NT W7-90 2S S6100   100   10-33  
Board 2613: ROSS 4S E11-650 4S E11650   00        
Board 2713: ROSS 4H E7150 3D E9110   2606   4034  
Board 2813: ROSS 4H S12680 1H S11-200   48010   58039  
Total45  2225 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results