Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 1

Team 4 - BROWN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: PICKERING 2H S7-50 2NT E5-150   -200-5   -30-1-5  
Board 212: PICKERING 3S W850 2H N9-140   -90-3   400-3  
Board 312: PICKERING 2S S10170 4H S11-450   -280-7   1301-8  
Board 412: PICKERING 3S N8-100 2S N8-110   -210-5   0-3-3  
Board 512: PICKERING 4H S12680 3H S10-170   51011   39076  
Board 612: PICKERING 2D W7100 3NT E10630   73012   -120611  
Board 712: PICKERING 2H N9140 2H N10-170   -30-1   160-10  
Board 812: PICKERING 6S W10100 4S W10420   52011   -31093  
Board 912: PICKERING 4H N11450 4S N10-420   301   45001  
Board 1012: PICKERING 3NT W9-600 2S W10170   -430-10   -390-5-6  
Board 1112: PICKERING 4S S11450 4S S10-420   301   3603-2  
Board 1212: PICKERING 4S W10-420 5S W11450   301   -45010  
Board 1312: PICKERING 3NT S12690 3NT S12-690   00   5803-3  
Board 1412: PICKERING 4S E11-450 4S E12480   301   -47010  
Total7  21-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results