Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 1

Team 12 - PICKERING
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: BROWN 2NT E5150 2H S750   2005   -3051  
Board 24: BROWN 2H N9140 3S W8-50   903   4030  
Board 34: BROWN 4H S11450 2S S10-170   2807   1308-1  
Board 44: BROWN 2S N8110 3S N8100   2105   033  
Board 54: BROWN 3H S10170 4H S12-680   -510-11   390-6-7  
Board 64: BROWN 3NT E10-630 2D W7-100   -730-12   -120-11-6  
Board 74: BROWN 2H N10170 2H N9-140   301   16001  
Board 84: BROWN 4S W10-420 6S W10-100   -520-11   -310-3-9  
Board 94: BROWN 4S N10420 4H N11-450   -30-1   450-10  
Board 104: BROWN 2S W10-170 3NT W9600   43010   -39065  
Board 114: BROWN 4S S10420 4S S11-450   -30-1   3602-3  
Board 124: BROWN 5S W11-450 4S W10420   -30-1   -4500-1  
Board 134: BROWN 3NT S12690 3NT S12-690   00   5803-3  
Board 144: BROWN 4S E12-480 4S E11450   -30-1   -4700-1  
Total-7  9-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results