Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 9

Team 7 - MITCHELL
    Home Table   Away Table     Pair Datums  
  DOONE MITCHELL
LORNA SHUTTLEWOOD
  FRANCES BROWN
ALAN BROWN
 
  DIANE MORGAN
JANET HANSEN
  MARILIN ROBINS
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: MORGAN 2NT E9-150 1NT E8120   -30-1   0-43  
Board 222: MORGAN 2H N8110 3NT S7100   2105   -2042  
Board 232: MORGAN 4S W8200 3S W9140   3408   15027  
Board 242: MORGAN 3NT W850 2NT W9150   2005   -13051  
Board 252: MORGAN 4H S6-200 1NT N7-90   -290-7   -10-5-3  
Board 262: MORGAN 5CX W10200 4C W11150   3508   19008  
Board 272: MORGAN 4H W950 4H E9-50   00        
Board 282: MORGAN 2S E9-140 3H S8100   -40-1   -60-21  
Board 292: MORGAN 6NT S131470 3NT S13-720   75013   720130  
Board 302: MORGAN 4S E8100 3S E8-50   502   8011  
Total32  1420 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results