Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 9

Team 6 - O'NEILL
    Home Table   Away Table     Pair Datums  
  JULIE O'NEILL
RICHARD WIX
  DAVID TING
ERIC GOODCHILD
 
  DEBRA GOODCHILD
MING TING
  SANDRA MORRIS
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: GOODCHILD 1NT E7-90 2NT E7-50   -140-4   0-3-2  
Board 223: GOODCHILD 3NT N6-150 3NT S7100   -50-2   -20-42  
Board 233: GOODCHILD 4S W8200 4S W7-300   -100-3   1502-4  
Board 243: GOODCHILD 2NT W8-120 2NT W9150   301   -13001  
Board 253: GOODCHILD 2C W10-130 2H N6100   -30-1   -10-33  
Board 263: GOODCHILD 3NT E6300 2NT E6-200   1003   19030  
Board 273: GOODCHILD 4S E8100 5CX W10-100   00   601-1  
Board 283: GOODCHILD 2H W10-170 4H S8200   301   -60-34  
Board 293: GOODCHILD 3NT S13720 3NT S13-720   00        
Board 303: GOODCHILD 4S E8100 4S W7-150   -50-2   801-2  
Total-7  -61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results