Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 9

Team 5 - HARRIS
    Home Table   Away Table     Pair Datums  
  JAN HARRIS
MARIA SETIYAWAN
  DEB BREEZE
SUE MCDONALD
 
  LYDIE MARTIN
THEA WEEKES
  MICK KING
PATRICIA GARNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 214: BREEZE 1NT E650 1NT E6-50   00   02-2  
Board 224: BREEZE 1NT E7-90 2H N8-110   -200-5   -20-2-4  
Board 234: BREEZE 3C E7200 3S W9140   3408   15027  
Board 244: BREEZE 3D E850 2NT W8120   1705   -13050  
Board 254: BREEZE 1NT N8120 1NT N650   1705   -1041  
Board 264: BREEZE 3NT E6300 5DX E9-500   -200-5   1903-7  
Board 274: BREEZE 4H E8100 4H W9-50   502   6010  
Board 284: BREEZE 4S E8100 3NT S7200   3007   -6044  
Board 294: BREEZE 3NT S13720 3NT S12-690   301   72001  
Board 304: BREEZE 4S E8100 4S E8-100   00   801-1  
Total18  20-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results