Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 8

Team 9 - LUTZ
    Home Table   Away Table     Pair Datums  
  GEOFF COWAN
DIANE STOKES
  DOONE MITCHELL
LORNA SHUTTLEWOOD
 
  MARILIN ROBINS
CHRISTINE NICE
  ANNE LUTZ
GRIFFO BANCROFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: MITCHELL 3D S9110 3D N10-130   -20-1   502-2  
Board 127: MITCHELL 3NT W10-430 3NT E9400   -30-1   -380-21  
Board 137: MITCHELL 3C S11150 3C S11-150   00        
Board 147: MITCHELL 3NT S8-50 3NT N7100   502   0-23  
Board 157: MITCHELL 2NT E750 3S S9-140   -90-3   100-2-1  
Board 167: MITCHELL 1H W10-170 2H W8110   -60-2   -130-1-1  
Board 177: MITCHELL 2S S9140 3NT N7100   2406   1043  
Board 187: MITCHELL 3H N6-300 2D W890   -210-5   -120-5-1  
Board 197: MITCHELL 1NT W5200 3NT N6150   3508   -1054  
Board 207: MITCHELL 3NT E10-630 3NT E11660   301   -66010  
Total5  06 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results