Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 8

Team 7 - MITCHELL
    Home Table   Away Table     Pair Datums  
  DOONE MITCHELL
LORNA SHUTTLEWOOD
  GEOFF COWAN
DIANE STOKES
 
  ANNE LUTZ
GRIFFO BANCROFT
  MARILIN ROBINS
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: LUTZ 3D N10130 3D S9-110   201   502-2  
Board 129: LUTZ 3NT E9-400 3NT W10430   301   -380-12  
Board 139: LUTZ 3C S11150 3C S11-150   00        
Board 149: LUTZ 3NT N7-100 3NT S850   -50-2   0-32  
Board 159: LUTZ 3S S9140 2NT E7-50   903   10012  
Board 169: LUTZ 2H W8-110 1H W10170   602   -13011  
Board 179: LUTZ 3NT N7-100 2S S9-140   -240-6   10-3-4  
Board 189: LUTZ 2D W8-90 3H N6300   2105   -12015  
Board 199: LUTZ 3NT N6-150 1NT W5-200   -350-8   -10-4-5  
Board 209: LUTZ 3NT E11-660 3NT E10630   -30-1   -6600-1  
Total-5  -60 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results