Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FINAL - MATCH 3

Team 4 - BREEZE
    Home Table   Away Table     Pair Datums  
  DEB BREEZE
SUE MCDONALD
  FRANCES BROWN
ALAN BROWN
 
  DIANE MORGAN
JANET HANSEN
  LYDIE MARTIN
THEA WEEKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: MORGAN 3NT E11-460 3NT E9400   -60-2   -310-43  
Board 222: MORGAN 4S S11450 4S S11-450   00        
Board 232: MORGAN 4S N10620 4S S10-620   00   4305-5  
Board 242: MORGAN 3C S11150 1NT E10180   3308   1045  
Board 252: MORGAN 6D E12-1370 6D E121370   00   -1010-88  
Board 262: MORGAN 3NT E10-630 3NT E11660   301   -65010  
Board 272: MORGAN 4H W12-480 4S W10420   -60-2   -370-32  
Board 282: MORGAN 4H E10-420 4H E10420   00        
Board 292: MORGAN 4S W10-620 2S W9140   -480-10   -60-112  
Board 302: MORGAN 3NT W850 2NT W9150   2005   -9042  
Total0  -1217 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results