Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - FOUNDERS TEAMS 2 OF 3 (13-JUL-22)

Team 9 - KATH POOLE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MARIA SETIYAWAN Team 4C E8100 4C E8-100   00   103-3  
Board 23: MARIA SETIYAWAN Team 4H S12680 3H N10-170   51011   52048  
Board 33: MARIA SETIYAWAN Team 6S W12-1430 6S W121430   00   -1070-88  
Board 44: JOSIE CROWLEY Team 4S S11650 3S S11-200   45010   640010  
Board 54: JOSIE CROWLEY Team 4S N9-100 4S N9100   00   80-55  
Board 64: JOSIE CROWLEY Team 4S W9100 4S W8-200   -100-3   -1206-8  
Board 75: TERRENCE SHEEDY Team 3H E7200 4H E9-100   1003   05-3  
Board 85: TERRENCE SHEEDY Team 4S W7150 3S W8-50   1003   04-2  
Board 95: TERRENCE SHEEDY Team 3NT E10-630 3NT E9600   -30-1   -250-98  
Board 106: THOMAS BLOCK Team 2S W8-110 4S W9-100   -210-5   150-62  
Board 116: THOMAS BLOCK Team 3S S9140 4H W10420   56011   250-312  
Board 126: THOMAS BLOCK Team 4H E950 4H E11450   50011   -19066  
Board 137: MARILYN WILSON-NICOLL Team 4S N11650 2D E890   74012   450511  
Board 147: MARILYN WILSON-NICOLL Team 5S E9100 4S E9-50   502   5020  
Board 157: MARILYN WILSON-NICOLL Team 6NT W1150 6NT W12990   104014   -4801111  
Board 168: JOY ROBINSON Team 4S N9-50 4SX N9100   502   20-23  
Board 178: JOY ROBINSON Team 5S N12480 6S N1150   53011   480011  
Board 188: JOY ROBINSON Team 3NT E10-430 3NT E9400   -30-1   -240-54  
Board 2210: MING TING Team 4S S9-50 4S S10-420   -470-10   190-6-6  
Board 2310: MING TING Team 3S S10170 3C E9110   2807   8035  
Board 2410: MING TING Team 3NT E9-400 2S S8-110   -510-11   -160-6-7  
Board 251: NOEL BUGEIA Team 2S W7100 4H S10-420   -320-8   300-5-3  
Board 261: NOEL BUGEIA Team 3H S8-100 4S W8-200   -300-7   180-7-1  
Board 271: NOEL BUGEIA Team 3C W9-110 3NT W9400   2907   -14016  
Board 282: TED CULLINAN Team 2D S10130 3D N8100   2306   1033  
Board 292: TED CULLINAN Team 4H S11650 3H S11-200   45010   27092  
Board 302: TED CULLINAN Team 3D S7-100 4S N950   -50-2   -30-21  
Total72  -283 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results