Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - FOUNDERS TEAMS 2 OF 3 (13-JUL-22)

Team 6 - THOMAS BLOCK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 47: MARILYN WILSON-NICOLL Team 4S S10620 2S S10-170   45010   640-110  
Board 57: MARILYN WILSON-NICOLL Team 6DX W9500 5D W9-100   4009   809-1  
Board 67: MARILYN WILSON-NICOLL Team 4S W8200 2S W9140   3408   -12081  
Board 78: JOY ROBINSON Team 2H E8-110 2H E8110   00   0-33  
Board 88: JOY ROBINSON Team 4H S9-50 5H S12-480   -530-11   0-2-10  
Board 98: JOY ROBINSON Team 5D E10100 2S N8-110   -100   -2508-8  
Board 109: KATH POOLE Team 4S W9100 2S W8110   2105   150-26  
Board 119: KATH POOLE Team 4H W10-420 3S S9-140   -560-11   250-123  
Board 129: KATH POOLE Team 4H E11-450 4H E9-50   -500-11   -190-6-6  
Board 1310: MING TING Team 3D E9-110 4S N10-620   -730-12   450-11-5  
Board 1410: MING TING Team 4S E950 3S E9140   1905   5005  
Board 1510: MING TING Team 3NT W12-490 2NT W12240   -250-6   -4800-6  
Board 161: NOEL BUGEIA Team 4SX N8-300 4S N11-450   -750-13   20-8-10  
Board 171: NOEL BUGEIA Team 4S N12480 4S N12-480   00        
Board 181: NOEL BUGEIA Team 3NT E9-400 4S W9-50   -450-10   -240-4-7  
Board 192: TED CULLINAN Team 2NT W8-120 3H W7-200   -320-8   -20-3-6  
Board 202: TED CULLINAN Team 3NT W12-690 3NT W11660   -30-1   -540-43  
Board 212: TED CULLINAN Team 4D S9-100 4S N9100   00        
Board 223: MARIA SETIYAWAN Team 2S S8110 4S S11-450   -340-8   190-2-6  
Board 233: MARIA SETIYAWAN Team 3C E11-150 4C E8-200   -350-8   80-6-3  
Board 243: MARIA SETIYAWAN Team 3NT E9-400 2C W890   -310-7   -160-6-2  
Board 254: JOSIE CROWLEY Team 3H S10170 4H S10-420   -250-6   300-4-3  
Board 264: JOSIE CROWLEY Team 4S W9100 3S W7-200   -100-3   180-2-1  
Board 274: JOSIE CROWLEY Team 3C W9-110 2D E6-100   -210-5   -1401-6  
Board 285: TERRENCE SHEEDY Team 5D N8-300 3NT S10-630   -930-14   10-7-12  
Board 295: TERRENCE SHEEDY Team 2H S11200 2H S11-200   00   270-22  
Board 305: TERRENCE SHEEDY Team 3S N8-50 4H E7-150   -200-5   -30-1-5  
Total-102  -60-64 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results