Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 5

Team 3 - TAYLOR
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: LUTZ 3NT N11460 3NT N6150   61012   27059  
Board 28: LUTZ 4S S11650 3S N9-140   51011   45057  
Board 38: LUTZ 2D W9-110 3NT W10630   52011   -540103  
Board 48: LUTZ 3H E10-170 4H E11650   48010   -35057  
Board 58: LUTZ PASS N=0 2H E8110   1103   1003  
Board 68: LUTZ 3H S8-50 3H S850   00   -30-11  
Board 78: LUTZ 5D W11-600 5D W12620   201   -540-22  
Board 88: LUTZ 3NT N8-50 4SX S7500   45010   120-512  
Board 98: LUTZ 3NT S10430 1NT N9-150   2807   16070  
Board 108: LUTZ 3S E9-140 3NT E11660   52011   -140011  
Board 118: LUTZ 3NT S9400 2NT N9-150   2506   32025  
Board 128: LUTZ 4S S10620 4S S10-620   00        
Board 138: LUTZ 3NT E11-660 3NT E11660   00   -580-22  
Board 148: LUTZ 2S S7-50 1NT E8120   702   10-24  
Total84  2266 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results