Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 4

Team 7 - O'NEILL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: GOODCHILD 3S E850 4H N10-620   -570-11   410-8-5  
Board 165: GOODCHILD 4S W11-650 4S W11650   00        
Board 175: GOODCHILD 3S S11200 4S S11-450   -250-6   504-9  
Board 185: GOODCHILD 3NT S10630 3NT S10-630   00   5802-2  
Board 195: GOODCHILD 4S W10-620 5DX E11750   1304   -68022  
Board 205: GOODCHILD 2D E9-110 4H N10-620   -730-12   70-5-11  
Board 215: GOODCHILD 4H S10620 4H S10-620   00        
Board 225: GOODCHILD 3H N11200 1H S9-140   602   1003-1  
Board 235: GOODCHILD 3NT N11660 4NT N10-630   301   5304-3  
Board 245: GOODCHILD 2D W11-150 5DX W10-100   -250-6   -2202-8  
Board 255: GOODCHILD 4S W9100 5DX E6-1400   -1300-16   300-5-15  
Board 265: GOODCHILD 1NT N9150 1NT N8-120   301   14001  
Board 275: GOODCHILD 3NT E9-400 3NT W10430   301   -340-23  
Board 285: GOODCHILD 4D N9-100 4S E9-50   -150-4   140-63  
Total-46  -9-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results