Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 4

Team 6 - HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 158: LUTZ 4H N8-200 4H N9100   -100-3   410-1211  
Board 168: LUTZ 4S W10-620 4S W11650   301   -65010  
Board 178: LUTZ 3S S11200 4D W11150   3508   5045  
Board 188: LUTZ 3NT S10630 3S W5-200   43010   58029  
Board 198: LUTZ 3S W10-170 4S W12680   51011   -680110  
Board 208: LUTZ 2H N10170 2D E9110   2807   7035  
Board 218: LUTZ 4H S11650 4H S9100   75013   630112  
Board 228: LUTZ PASS N=0 PASS N=0   00   100-33  
Board 238: LUTZ 3NT N10630 1H E6-100   53011   530310  
Board 248: LUTZ 3S N7-100 5D W11400   3007   -22035  
Board 258: LUTZ 3S W8100 4S W9-100   00   300-55  
Board 268: LUTZ 1NT N9150 1NT N6100   2506   14006  
Board 278: LUTZ 1NT E10-180 1NT E9150   -30-1   -3404-5  
Board 288: LUTZ 3NT S11660 3S E8-50   61012   140113  
Total82  2369 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results