Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 4

Team 4 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: TAYLOR 4H N10620 4H N10-620   00   4105-5  
Board 163: TAYLOR 6S W10200 4S W11650   85013   -650130  
Board 173: TAYLOR 3S S11200 4D W11150   3508   5045  
Board 183: TAYLOR 3NT S10630 4HX W8-300   3308   58027  
Board 193: TAYLOR 4SX W12-1190 4S W12680   -510-11   -680-110  
Board 203: TAYLOR 3H N9140 3H N9-140   00   702-2  
Board 213: TAYLOR 4H S11650 4H S10-620   301   63010  
Board 223: TAYLOR 2H S9140 3H S9-140   00   1001-1  
Board 233: TAYLOR 3NT N8-100 5C N11-600   -700-12   530-12-2  
Board 243: TAYLOR 3NT E9-400 3D W11150   -250-6   -220-5-2  
Board 253: TAYLOR 3H N8-50 4S W8-200   -250-6   300-83  
Board 263: TAYLOR 1NT N8120 2H W7-100   201   140-11  
Board 273: TAYLOR 3NT W11-460 4NT E11460   00   -340-33  
Board 283: TAYLOR 4C N10130 5D N10100   2306   14006  
Total2  -1213 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results