Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 2

Team 7 - O'NEILL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: HARRIS 2D E750 2D E7-50   00   02-2  
Board 166: HARRIS 1NT E8-120 1NT E8120   00   -100-11  
Board 176: HARRIS 6S N11-50 6S N1150   00   190-66  
Board 186: HARRIS 2H S7-100 2D W890   -100   0-33  
Board 196: HARRIS 4H W9100 4D N10-130   -30-1   900-1  
Board 206: HARRIS 1NT E5200 3C N9-110   903   404-2  
Board 216: HARRIS 4S N9-100 4S N9100   00   -60-11  
Board 226: HARRIS 1NT W9-150 1NT W10180   301   -40-34  
Board 236: HARRIS 3S S9140 3S S9-140   00        
Board 246: HARRIS 2S E10-170 2S E7-50   -220-6   -130-1-5  
Board 256: HARRIS 1S N8110 1S N650   1604   6023  
Board 266: HARRIS 3S N9140 3C E9110   2506   11016  
Board 276: HARRIS 4S E10-420 1S E10170   -250-6   -290-4-3  
Board 286: HARRIS 4S N10620 4S N10-620   00   4006-6  
Total1  -45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results