Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 1

Team 3 - TAYLOR
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: O'NEILL 2S N7-50 2S N8-110   -160-4   -801-5  
Board 27: O'NEILL 3S W7100 4H N8200   3007   -6044  
Board 37: O'NEILL 3NT E7200 1NT S650   2506   3052  
Board 47: O'NEILL 6H W10200 6H W11-100   1003   -53012-12  
Board 57: O'NEILL 3S W10-170 3H S8100   -70-2   -2302-4  
Board 67: O'NEILL 2H S10170 2H S9-140   301   15010  
Board 77: O'NEILL 1NT W7-90 1NT W8120   301   -70-12  
Board 87: O'NEILL 6S S131010 4S S13-510   50011   76066  
Board 97: O'NEILL 3S S6-150 3S S6150   00   -130-11  
Board 107: O'NEILL 3NT S10630 3S N10-170   46010   15010-1  
Board 117: O'NEILL 3NT E10-430 3NT E11460   301   -290-45  
Board 127: O'NEILL 3H W9-140 4H W9-50   -190-5   -50-3-3  
Board 137: O'NEILL 2H S11200 3C E9110   3107   13026  
Board 147: O'NEILL 5S S9-100 4D E10130   301   -9001  
Total37  342 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results