Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CLUB TEAMS 2 OF 3 WEDNESDAY - SECTION A (23-MAR-22)

Team 8 - NOEL SAUNDERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: SANDRA MORRIS Team 6NT W13-1020 5NT W13520   -500-11   -960-2-10  
Board 25: SANDRA MORRIS Team 3NT W13-520 3NT W12490   -30-1   -5401-2  
Board 35: SANDRA MORRIS Team 4H W11-650 4S S950   -600-12   -420-6-9  
Board 46: RICHARD WIX Team 4S S10620 4D S9100   72012   170107  
Board 56: RICHARD WIX Team 3H E10-170 4H E10420   2506   -27034  
Board 66: RICHARD WIX Team 4H E12-680 4H E11650   -30-1   -660-10  
Board 77: VICKI HOWARD Team 1H S9140 3H S9-140   00        
Board 87: VICKI HOWARD Team 3C N10130 2C N9-110   201   190-22  
Board 97: VICKI HOWARD Team 4S S10420 3S S10-170   2506   30034  
Board 149: JOY BRUNETTE Team 4H W10-420 3D E9110   -310-7   -160-6-2  
Board 159: JOY BRUNETTE Team 4C S10130 2S E9140   2707   -12061  
Board 1610: JANICE SCOTT Team 3NT S9400 3D S9-110   2907   12070  
Board 1710: JANICE SCOTT Team 4NT N9-50 3H E7-100   -150-4   180-62  
Board 1810: JANICE SCOTT Team 3NT E7100 3H S6300   4009   1037  
Board 1911: DAVID TING Team 2NT S6-100 1C S650   -50-2   -10-31  
Board 2011: DAVID TING Team 5C W11-600 4C W11150   -450-10   -40-113  
Board 2111: DAVID TING Team 4S E11-450 4S E11450   00   -4701-1  
Board 2212: TERRENCE SHEEDY Team 3NT N9400 3NT N11-460   -60-2   3801-2  
Board 2312: TERRENCE SHEEDY Team 3D N12170 3NT N12-690   -520-11   670-11-1  
Board 2412: TERRENCE SHEEDY Team 3NT S9400 3NT S9-400   00   2105-5  
Board 251: JANELLE CONROY Team 2S S6-100 2S S8-110   -210-5   -30-2-4  
Board 261: JANELLE CONROY Team 3NT N7-200 4S S9100   -100-3   170-97  
Board 271: JANELLE CONROY Team 3NT S7-100 3NT S10-430   -530-11   60-4-9  
Board 282: NOEL BUGEIA Team 3NT N8-100 3NT N9-600   -700-12   -30-2-12  
Board 292: NOEL BUGEIA Team PASS N=0 3C W8-100   -100-3   00-3  
Board 302: NOEL BUGEIA Team 4H E11-450 5D E11400   -50-2   -430-1-1  
Board 313: MONICA DARLEY Team 4D S9-100 3S E8-50   -150-4   30-4-1  
Board 323: MONICA DARLEY Team 3NT E8100 3D W7-200   -100-3   701-4  
Board 333: MONICA DARLEY Team 3NT E11-460 5C W11400   -60-2   -390-20  
Board 344: SANDY PATTERSON Team 2C S7-100 2C S9-110   -210-5   20-3-3  
Board 364: SANDY PATTERSON Team   adj 3H N8adj   adj0   -5002  
Total-63  -34-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results