Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (30-MAR-22)

Team 5 - SANDRA MORRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GWEN LIDDELL Team 1NT W8-120 1NT W8120   00        
Board 28: GWEN LIDDELL Team 4S W7150 4D N8200   3508   330-511  
Board 38: GWEN LIDDELL Team 4H S10420 4H S11-450   -30-1   450-10  
Board 49: JOY BRUNETTE Team 3C S10130 5C S12-620   -490-10   620-100  
Board 59: JOY BRUNETTE Team PASS N=0 2D N8-90   -90-3   100-2  
Board 69: JOY BRUNETTE Team 3NT W8100 4S E10620   72012   -500123  
Board 710: JANICE SCOTT Team 2D E8-90 3S E10170   802   -11012  
Board 810: JANICE SCOTT Team 6HX S11-100 4H S11-450   -550-11   500-122  
Board 910: JANICE SCOTT Team 4H S11450 6H S1150   50011   33039  
Board 1011: DEBRA GOODCHILD Team 3NT S9600 3NT S10-630   -30-1   620-10  
Board 1111: DEBRA GOODCHILD Team 3NT E13-520 4S W12480   -40-1   -480-10  
Board 1211: DEBRA GOODCHILD Team 6S E1150 5S E11450   50011   -450110  
Board 1312: TERRENCE SHEEDY Team 2NT S4-400 2D S7100   -300-7   -80-81  
Board 1412: TERRENCE SHEEDY Team 4H E950 4H E10420   47010   30110  
Board 1512: TERRENCE SHEEDY Team 3NT W11-460 2H E10170   -290-7   -300-4-4  
Board 161: JANELLE CONROY Team 3NT W8100 3NT W8-100   00   -1807-7  
Board 171: JANELLE CONROY Team 2S E8-110 4D N7150   401   30-45  
Board 181: JANELLE CONROY Team 3S S6-300 3S S9-140   -440-10   -150-4-7  
Board 192: NOEL BUGEIA Team 2NT E9-150 1NT W10180   301   -14001  
Board 202: NOEL BUGEIA Team 2H W10-170 4C N9100   -70-2   90-65  
Board 212: NOEL BUGEIA Team 4C E10-130 4C E9-50   -180-5   -50-2-3  
Board 223: MONICA DARLEY Team 4H S12480 4H S12-480   00   560-22  
Board 233: MONICA DARLEY Team 2H N6-200 2S W8110   -90-3   0-53  
Board 243: MONICA DARLEY Team 2NT S6-100 3C N850   -50-2   -10-31  
Board 254: SANDY PATTERSON Team 2S W9-140 4S W10620   48010   -70-211  
Board 264: SANDY PATTERSON Team 2NT W9-150 2NT W10180   301   -18010  
Board 274: SANDY PATTERSON Team 3D E850 1NT N10-180   -130-4   140-3-1  
Board 316: RICHARD WIX Team 4S S7-300 4SX S8500   2005   -110-59  
Board 326: RICHARD WIX Team 1NT E10-180 2NT E12240   602   -3003-2  
Board 336: RICHARD WIX Team 4H E10-420 4H E10420   00   -310-33  
Board 347: VICKI HOWARD Team 3S W9-140 4S W10420   2807   -21025  
Board 357: VICKI HOWARD Team 3H W10-170 4H W11650   48010   -650100  
Board 367: VICKI HOWARD Team 4S N12680 4S N11-650   301   1170-1011  
Total25  -4068 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results