Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (30-MAR-22)

Team 11 - DEBRA GOODCHILD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: NOEL BUGEIA Team 1NT W8-120 1NT W9150   301   -12001  
Board 22: NOEL BUGEIA Team 4H S10620 3SX W7-300   3208   33071  
Board 32: NOEL BUGEIA Team 5H S11450 4H S11-450   00        
Board 43: MONICA DARLEY Team 4S S10620 5C S12-620   00        
Board 53: MONICA DARLEY Team 2H N7-100 1S E780   -20-1   10-33  
Board 63: MONICA DARLEY Team 4S E10-620 4S E10620   00   -500-33  
Board 74: SANDY PATTERSON Team 2D E8-90 2D E10130   401   -11011  
Board 84: SANDY PATTERSON Team 5H S12480 5S E7-200   2807   500-17  
Board 94: SANDY PATTERSON Team 5H S11450 3H S11-200   2506   33034  
Board 105: SANDRA MORRIS Team 3NT S10630 3NT S9-600   301   62001  
Board 115: SANDRA MORRIS Team 4S W12-480 3NT E13520   401   -48001  
Board 125: SANDRA MORRIS Team 5S E11-450 6S E11-50   -500-11   -4500-11  
Board 136: RICHARD WIX Team 3D S7-200 3H N8100   -100-3   -80-31  
Board 146: RICHARD WIX Team 4H W8100 4H W8-100   00   302-2  
Board 156: RICHARD WIX Team 3D S5-400 3H E12230   -170-5   -300-3-2  
Board 167: VICKI HOWARD Team 2H E9-140 2H N4200   602   -18011  
Board 177: VICKI HOWARD Team 3D S7-100 2H W6-100   -200-5   30-4-2  
Board 187: VICKI HOWARD Team 4S S10620 3S S7200   82013   -150132  
Board 198: GWEN LIDDELL Team 1NT W8-120 1NT W9150   301   -14010  
Board 208: GWEN LIDDELL Team 4S N10620 4S S10-620   00   9011-11  
Board 218: GWEN LIDDELL Team 4CX E10-510 4S N6400   -110-3   -50-108  
Board 229: JOY BRUNETTE Team 6H S12980 4H S12-480   50011   56092  
Board 239: JOY BRUNETTE Team 3NT S9600 3C E6-300   3007   012-7  
Board 249: JOY BRUNETTE Team 2D S890 2D S750   1404   -1031  
Board 2510: JANICE SCOTT Team 3S W7200 3S W8-100   1003   -707-5  
Board 2610: JANICE SCOTT Team 3C S7-200 2S N5300   1003   -180-13  
Board 2710: JANICE SCOTT Team 3NT N10430 2S W6-100   3308   14071  
Board 3112: TERRENCE SHEEDY Team 5HX E8500 3S S8100   60012   -110120  
Board 3212: TERRENCE SHEEDY Team 3NT S4-250 1NT E8120   -130-4   -3002-5  
Board 3312: TERRENCE SHEEDY Team 5H E1050 4H E10420   47010   -31083  
Board 341: JANELLE CONROY Team 4S W10-420 2S W7-50   -470-10   -210-5-6  
Board 351: JANELLE CONROY Team 4H W11-650 4H W11650   00        
Board 361: JANELLE CONROY Team 6S N121430 6NT N12-1440   -100   11706-7  
Total57  72-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results