Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FIRST SESSION FEBRUARY 5 - MATCH 6

Team 2 - DARLEY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 215: MITCHELL 2H S9140 2NT N9-150   -100        
Board 225: MITCHELL 4D W9100 4DX W9-200   -100-3   502-4  
Board 235: MITCHELL 4S E11-650 4S E11650   00        
Board 245: MITCHELL 4S W7150 4S W9-50   1003   7021  
Board 255: MITCHELL 1NT S9150 2D N10-130   201   15001  
Board 265: MITCHELL 3NT N8-100 3NT N11-660   -760-13   630-12-1  
Board 275: MITCHELL 3S E6150 3S W8-50   1003   -104-2  
Board 285: MITCHELL 3NT N8-100 3NT S8100   00   -70-11  
Board 295: MITCHELL 3NT S11660 3NT S10-630   301   63010  
Board 305: MITCHELL 4H S10420 3NT N7100   52011   16066  
Total3  22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results