Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FIRST SESSION FEBRUARY 5 - MATCH 6

Team 10 - BREEZE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: HUTCHINSON 1NT N11210 2S S7100   3107   14026  
Board 2212: HUTCHINSON 3D W9-110 3H N7100   -100   50-44  
Board 2312: HUTCHINSON 3S E9-140 3NT W13720   58011   -660112  
Board 2412: HUTCHINSON 3S E850 5HX N7800   85013   70-113  
Board 2512: HUTCHINSON 4S W7300 2NT S9-150   1504   15040  
Board 2612: HUTCHINSON 3NT N9600 4H N7300   90014   630-114  
Board 2712: HUTCHINSON 2H N8110 3H N7100   2105   -1033  
Board 2812: HUTCHINSON 1NT N8120 3NT S7200   3208   -7054  
Board 2912: HUTCHINSON 3NT S10630 2NT S7100   73012   630012  
Board 3012: HUTCHINSON 3NT N7-100 3NT N850   -50-2   160-65  
Total72  1363 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results