Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FIRST SESSION FEBRUARY 5 - MATCH 1

Team 4 - MORGAN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: BREEZE 2S S7-50 3H W8-50   -100-3   70-31  
Board 210: BREEZE 3NT W10-430 3NT W10430   00   -370-22  
Board 310: BREEZE 3H W7200 4H W9-100   1003   -206-3  
Board 410: BREEZE 5D N10-100 4S E9-100   -200-5   -50-2-4  
Board 510: BREEZE 5C S10-100 6C S9300   2005   -80-16  
Board 610: BREEZE 1NT S6-50 1NT S5100   502   -30-12  
Board 710: BREEZE 2S S9140 1NT N7-90   502   12011  
Board 810: BREEZE 4NT W10-430 3NT W12490   602   -43002  
Board 910: BREEZE 3D W8100 3NT S9-400   -300-7   601-8  
Board 1010: BREEZE 1NT N790 1NT N7-90   00   402-2  
Total-1  1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results