Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT FIRST SESSION FEBRUARY 5 - MATCH 1

Team 12 - HUTCHINSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: GOODCHILD 3S S8-50 3NT N11-460   -510-11   70-3-9  
Board 26: GOODCHILD 3NT N10630 2NT W10180   81013   -37014-5  
Board 36: GOODCHILD 2H W8-110 4D S8100   -100   -20-32  
Board 46: GOODCHILD 3S E9-140 4SX E8-500   -640-12   -50-3-11  
Board 56: GOODCHILD 4C S9-100 4C S10-130   -230-6   -80-1-5  
Board 66: GOODCHILD 1S N8110 2H E6-200   -90-3   -304-6  
Board 76: GOODCHILD 3S S8-100 2H E5-300   -400-9   120-6-5  
Board 86: GOODCHILD 6S E12-980 3NT W10430   -550-11   -430-110  
Board 96: GOODCHILD 4C N7-150 3NT S850   -100-3   60-53  
Board 106: GOODCHILD 4C S8-200 1NT S10-180   -380-9   40-6-4  
Total-51  -20-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results