Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (14-APR-21)

Team 2 - JOY ROBINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JOYCE DEGUARA Team 3NT E850 3NT E9400   45010   -36091 
Board 29: JOYCE DEGUARA Team 4S S10620 4S S10-620   00   2309-9 
Board 39: JOYCE DEGUARA Team 3NT E9-600 1NT E9150   -450-10   -80-112 
Board 49: JOYCE DEGUARA Team 3NT E7200 3C E9110   3107   20007 
Board 94: GEOFF TAYLOR Team 3NT S11460 3NT S11-460   00       
Board 104: GEOFF TAYLOR Team 3H N9140 4H N8200   3408   -17071 
Board 114: GEOFF TAYLOR Team 3H W850 3H W10170   2206   -11042 
Board 124: GEOFF TAYLOR Team 4H W8100 3H W8-50   502   8011 
Board 136: GRIFFIN BANCROFT Team 3NT N8-100 4S S10-620   -720-12   220-8-9 
Board 146: GRIFFIN BANCROFT Team 4H W12-480 4H E11450   -30-1   -460-10 
Board 156: GRIFFIN BANCROFT Team 3C W10-130 1NT N5200   702   -90-13 
Board 166: GRIFFIN BANCROFT Team 4S W9100 4S W9-100   00   -42011-11 
Board 178: VICTOR MASON Team 2H N8110 2H N8-110   00   302-2 
Board 188: VICTOR MASON Team 4H S8-200 4H N9100   -100-3   -80-31 
Board 198: VICTOR MASON Team 2C W8-90 3H S10-170   -260-6   70-4-3 
Board 208: VICTOR MASON Team 3NT W9-600 3NT W7-200   -800-13   100-12-3 
Board 211: JAN HARRIS Team 4H E8100 5H E8-150   -50-2   150-20 
Board 221: JAN HARRIS Team 5D E11-600 2D W10130   -470-10   -50-112 
Board 231: JAN HARRIS Team 2S W9-140 2S W9140   00   -40-33 
Board 241: JAN HARRIS Team 4H W11-450 4H W12480   301   -45001 
Board 253: DEBBIE LUDKIN Team 4S S8-100 4S S950   -50-2   50-43 
Board 263: DEBBIE LUDKIN Team 3NT N8-100 2NT S7100   00   40-44 
Board 273: DEBBIE LUDKIN Team 2D E9-110 2NT E9150   401   -1802-1 
Board 283: DEBBIE LUDKIN Team 4S E11-450 5S E12480   301   -47010 
Board 295: MONICA DARLEY Team 1NT E8-120 2S S8-110   -230-6   -100-1-5 
Board 305: MONICA DARLEY Team 5S E9100 4S E9-50   502   -103-2 
Board 315: MONICA DARLEY Team 4H E7150 4H W7-150   00   403-3 
Board 325: MONICA DARLEY Team 3D S11150 4S N10-420   -270-7   1101-7 
Board 337: TERRENCE SHEEDY Team 1NTX N10480 1NT N10-180   3007   1608-1 
Board 347: TERRENCE SHEEDY Team 4S W10-420 2S W10170   -250-6   -310-3-4 
Board 357: TERRENCE SHEEDY Team 3D S9110 3H W8-100   100   -103-3 
Board 367: TERRENCE SHEEDY Team 2C W9-110 2C W9110   00   50-44 
Total-31  -8-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results