Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (14-APR-21)

Team 1 - JAN HARRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: DEBBIE LUDKIN Team 5S S10-100 6HX W121210   111015   -240414 
Board 63: DEBBIE LUDKIN Team 2S S9140 2H W8110   2506   2034 
Board 73: DEBBIE LUDKIN Team 4C S8-200 4H E11650   45010   -48075 
Board 83: DEBBIE LUDKIN Team 3H W850 4H W9-50   00   301-1 
Board 95: MONICA DARLEY Team 3NT S11460 3NT S11-460   00       
Board 105: MONICA DARLEY Team 4H S8-200 4H S9100   -100-3   -170-1-2 
Board 115: MONICA DARLEY Team 3H W10-170 5C N8150   -20-1   -110-21 
Board 125: MONICA DARLEY Team 4H W8100 4H W9-50   502   8011 
Board 137: TERRENCE SHEEDY Team 3S S8-100 4S S9100   00   220-88 
Board 147: TERRENCE SHEEDY Team 4H E12-480 4H E11450   -30-1   -460-10 
Board 157: TERRENCE SHEEDY Team 3C W850 4H E9-50   00   -904-4 
Board 167: TERRENCE SHEEDY Team 4S W10-620 5H S9100   -520-11   -420-5-8 
Board 179: JOYCE DEGUARA Team 2H N8110 2H N750   1604   3022 
Board 189: JOYCE DEGUARA Team 3H N8-100 2H N8-110   -210-5   -80-1-5 
Board 199: JOYCE DEGUARA Team 3H N8-50 2H S8-110   -160-4   70-3-1 
Board 209: JOYCE DEGUARA Team 4S E9100 4S E8-200   -100-3   1000-3 
Board 212: JOY ROBINSON Team 5H E8150 4H E8-100   502   15002 
Board 222: JOY ROBINSON Team 2D W10-130 5D E11600   47010   -50-211 
Board 232: JOY ROBINSON Team 2S W9-140 2S W9140   00   -40-33 
Board 242: JOY ROBINSON Team 4H W12-480 4H W11450   -30-1   -450-10 
Board 254: GEOFF TAYLOR Team 3S S9140 4S S10-420   -280-7   503-9 
Board 264: GEOFF TAYLOR Team 3NT N8-100 2H N8-110   -210-5   40-4-2 
Board 274: GEOFF TAYLOR Team 2H W9-140 3D E9110   -30-1   -1801-2 
Board 284: GEOFF TAYLOR Team 5S E11-450 6S E11-50   -500-11   -4701-11 
Board 296: GRIFFIN BANCROFT Team 1NT E8-120 1NT E790   -30-1   -100-10 
Board 306: GRIFFIN BANCROFT Team 4S E10-420 4S E9-50   -470-10   -10-9-2 
Board 316: GRIFFIN BANCROFT Team 4H E950 5D W10-50   00       
Board 326: GRIFFIN BANCROFT Team 3D S10130 3D S11-150   -20-1   1101-1 
Board 338: VICTOR MASON Team 3C N9110 3D E5-200   -90-3   160-2-1 
Board 348: VICTOR MASON Team 3S W11-200 2S W10170   -30-1   -3103-4 
Board 358: VICTOR MASON Team 3NT N8-50 3D S850   00   -10-11 
Board 368: VICTOR MASON Team 3NT W7200 3NT W7-200   00   504-4 
Total-20  -9-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results