Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (6-FEB-21)

Team 3 - ROBERT CARLESS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: NOEL SAUNDERS Team 4S N9-50 4S N10-420   -470-10   60-3-8 
Board 212: NOEL SAUNDERS Team 4H W6200 3D S10-130   702   13020 
Board 31: MARY CRUICKSHANK Team 4S W7300 3C N850   3508   -1071 
Board 41: MARY CRUICKSHANK Team 1D S890 2D S8-90   00   120-11 
Board 75: JOY BRUNETTE Team 3NT E9-600 1S S7-80   -680-12   -80-11-4 
Board 85: JOY BRUNETTE Team 3NT N10430 5D S1050   48010   34039 
Board 97: SANDRA MORRIS Team 4S E8200 1S E9140   3408   12026 
Board 107: SANDRA MORRIS Team 2H S6-200 2H S7100   -100-3   -100-30 
Board 119: MARIA SETIYAWAN Team 3H N9140 4H N10-420   -280-7   1400-7 
Board 129: MARIA SETIYAWAN Team 3H W6150 2D N8-90   602   104-2 
Board 1311: MING TING Team 3H W9-140 3D S8100   -40-1   -100-10 
Board 1411: MING TING Team 4H W10-420 4C S6200   -220-6   -250-5-2 
Board 1513: JOAN ADAIR Team 2S S9140 2S S8-110   301   13001 
Board 1613: JOAN ADAIR Team 1D W8-90 3S E9140   502   40-45 
Board 172: JOYCE DEGUARA Team 3NT S9400 3NT S9-400   00   3601-1 
Board 182: JOYCE DEGUARA Team 4H E8100 3H E9140   2406   -2033 
Board 194: JOSIE CROWLEY Team 3S N11200 2S N10-170   301   220-12 
Board 204: JOSIE CROWLEY Team 3H S10170 4S E7-300   -130-4   05-7 
Board 216: GEOFFREY PATTERSON Team 4H N11650 4H N11-650   00       
Board 226: GEOFFREY PATTERSON Team 6H S12980 4H S11-450   53011   510102 
Board 238: SUSAN ROSS Team 4S S9-100 5S S10100   00   150-66 
Board 248: SUSAN ROSS Team 2D N890 3D N9-110   -20-1   110-10 
Board 2510: JOY ROBINSON Team 3NT S10430 3D N7100   53011   15076 
Board 2610: JOY ROBINSON Team 2D E7100 2NT E7-100   00       
Total18  811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results