Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (6-FEB-21)

Team 11 - MING TING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JOSIE CROWLEY Team 4S N10420 4S N10-420   00   608-8 
Board 24: JOSIE CROWLEY Team 3NT S9600 3D S10-130   47010   130100 
Board 36: GEOFFREY PATTERSON Team 3C N8-50 4S E10620   57011   -10-112 
Board 46: GEOFFREY PATTERSON Team 2NT W5300 2D S8-90   2105   12051 
Board 58: SUSAN ROSS Team 4H S12680 4H N9100   78013   100115 
Board 68: SUSAN ROSS Team 3H S7-100 3H S7100   00   -80-11 
Board 710: JOY ROBINSON Team 2H W9-140 3H W8-100   -240-6   -80-2-5 
Board 810: JOY ROBINSON Team 3NT N11460 3NT N10-430   301   3403-3 
Board 912: NOEL SAUNDERS Team 3C N10130 4S E10620   75013   120012 
Board 1012: NOEL SAUNDERS Team 2H S7-100 3C N7200   1003   -10003 
Board 111: MARY CRUICKSHANK Team 4H S9-50 3H N9-140   -190-5   140-50 
Board 121: MARY CRUICKSHANK Team 3H W5200 3H W8-50   1504   105-1 
Board 133: ROBERT CARLESS Team 3D S8-100 3H W9140   401   -10001 
Board 143: ROBERT CARLESS Team 4C S6-200 4H W10420   2206   -25025 
Board 155: JOY BRUNETTE Team 1NT N8120 1S N8-110   100   13001 
Board 165: JOY BRUNETTE Team 3S W8100 3S W9140   2406   4025 
Board 177: SANDRA MORRIS Team 3NT S10430 3NT S10-430   00   3602-2 
Board 187: SANDRA MORRIS Team 4H E950 4H E9-50   00   -202-2 
Board 199: MARIA SETIYAWAN Team 2S N11200 4S N10-420   -220-6   220-1-5 
Board 209: MARIA SETIYAWAN Team 3NT S7-200 1NT E8120   -80-2   0-53 
Board 2313: JOAN ADAIR Team 5SX S11850 4S S10-620   2306   15012-10 
Board 2413: JOAN ADAIR Team 1NT S9150 2D N9-110   401   11010 
Board 252: JOYCE DEGUARA Team 5NT S11460 3S E7-200   2606   1507-2 
Board 262: JOYCE DEGUARA Team PASS N=0 2NT E5-300   -300-7   100-3-5 
Total60  526 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results