Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (11-MAR-20)

Team 7 - DIANE STOKES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: VICTOR MASON Team 2H E9-140 3H E8-50   -190-5   -40-3-3 
Board 25: VICTOR MASON Team 2NT N8120 3NT N8100   2206   -1306-1 
Board 35: VICTOR MASON Team 1NT E8-120 1NT E6-100   -220-6   50-5-2 
Board 46: IAN GASKELL Team 3S W8100 3S W9140   2406   -11051 
Board 56: IAN GASKELL Team 2S S10170 2S S9-140   301   204-3 
Board 66: IAN GASKELL Team 3C S8-50 2NT N8-120   -170-5   -400-4 
Board 108: MARIE MCGUIRE Team 3NT S8-100 3D S9-110   -210-5   120-60 
Board 118: MARIE MCGUIRE Team 1NT N790 2S S10-170   -80-2   160-20 
Board 128: MARIE MCGUIRE Team 3H E7100 3H E8-50   502   10002 
Board 139: DIANE HOLEWA Team 2NT S6-200 3S N8100   -100-3   10-53 
Board 149: DIANE HOLEWA Team 1NT E9-150 2C E890   -60-2   -70-21 
Board 159: DIANE HOLEWA Team 3H W850 3C S10-130   -80-2   90-1-1 
Board 1610: JOY ROBINSON Team 4H S10420 4H S10-420   00       
Board 1710: JOY ROBINSON Team 2S W8-110 2H S750   -60-2   -60-20 
Board 1810: JOY ROBINSON Team 4C E10-130 4H S8200   702   -110-13 
Board 191: DON POOLE Team 2NT S6-100 3S E9140   401   -13010 
Board 201: DON POOLE Team 4S N10620 5S N10100   72012   26088 
Board 211: DON POOLE Team 2H E9-140 3H E9140   00   -1601-1 
Board 222: MONICA DARLEY Team 3NT W9-600 3NT E9600   00       
Board 232: MONICA DARLEY Team 5NT N11660 3NT N12-690   -30-1   820-44 
Board 242: MONICA DARLEY Team 3C W850 5HX W7-800   -750-13   201-13 
Board 253: PAT WOODWARD Team 3C N8-50 3NT N9-400   -450-10   140-5-6 
Board 263: PAT WOODWARD Team 3NT W11-660 6D W10-200   -860-13   -620-1-13 
Board 273: PAT WOODWARD Team 2H W8-110 3S N850   -60-2   -10-31 
Board 284: MARIA SETIYAWAN Team 2H W8-110 2S E4-200   -310-7   50-4-4 
Board 294: MARIA SETIYAWAN Team 4S W11-650 4S E11650   00   -470-55 
Board 304: MARIA SETIYAWAN Team 3H W10-170 2H W9140   -30-1   -1600-1 
Total-49  -23-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results