Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 1 - 8-FEB-2020 - MATCH 4

Team 6 - HARRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: BROWN Team 4D E10-130 3D E10130   00       
Board 263: BROWN Team 3NT E3600 2S N7100   70012   -100120 
Board 273: BROWN Team 3C E9-110 2C W9110   00   -10-33 
Board 283: BROWN Team 4S S12680 4S S12-680   00       
Board 293: BROWN Team 4H N8-200 4H N10-620   -820-13   30-6-11 
Board 303: BROWN Team 3NT W7100 3NT E7-100   00   302-2 
Board 313: BROWN Team 4S W7150 4SX E7-500   -350-8   170-1-8 
Board 323: BROWN Team 2NT N8120 2NT N11-210   -90-3   1200-3 
Total-12  4-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results