Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 1 - 8-FEB-2020 - MATCH 4

Team 3 - BROWN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: HARRIS Team 3D E10-130 4D E10130   00       
Board 266: HARRIS Team 2S N7-100 3NT E3-600   -700-12   -1000-12 
Board 276: HARRIS Team 2C W9-110 3C E9110   00   -10-33 
Board 286: HARRIS Team 4S S12680 4S S12-680   00       
Board 296: HARRIS Team 4H N10620 4H N8200   82013   30116 
Board 306: HARRIS Team 3NT E7100 3NT W7-100   00   302-2 
Board 316: HARRIS Team 4SX E7500 4S W7-150   3508   17081 
Board 326: HARRIS Team 2NT N11210 2NT N8-120   903   12030 
Total12  21-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results