Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 6

Team 6 - BROWN Team
    Home Table   Away Table     Pair Datums  
  PETER RANDALL
JAN RANDALL
  LORNA SHUTTLEWOOD
DOONE MITCHELL
 
  MARILIN ROBINS
CHRISTINE NICE
  ALAN BROWN
FRANCES BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: SHUTTLEWOOD Team 3NT W10-430 4H E10420   -100   -400-11 
Board 1611: SHUTTLEWOOD Team 3S W8100 1NT S7-90   100       
Board 1711: SHUTTLEWOOD Team 4S S13510 4S S13-510   00       
Board 1811: SHUTTLEWOOD Team 5C E12-420 5HX S8800   3809   -340-210 
Board 1911: SHUTTLEWOOD Team 4S N9-50 4S S950   00       
Board 2011: SHUTTLEWOOD Team 3NT W9-600 5C W11600   00   -570-11 
Board 2111: SHUTTLEWOOD Team 4S E12-480 4S E12480   00       
Board 2211: SHUTTLEWOOD Team 2D W9-110 3NT W8-100   -210-5   0-3-3 
Board 2311: SHUTTLEWOOD Team 5S E11-650 5HX S9500   -150-4   -310-85 
Board 2411: SHUTTLEWOOD Team 4H S10420 4H N11-450   -30-1   450-10 
Board 2511: SHUTTLEWOOD Team 6NT E9300 3NT E10630   93014   -440125 
Board 2611: SHUTTLEWOOD Team 3S S9140 4SX S10-790   -650-12   902-12 
Board 2711: SHUTTLEWOOD Team 4H N11450 3H N10-170   2807   1208-2 
Board 2811: SHUTTLEWOOD Team 4H E10-420 4H E10420   00   -240-55 
Total8  110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results