Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 4

Team 11 - SHUTTLEWOOD Team
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
DOONE MITCHELL
  JOY ROBINSON
KEN SEANIGER
 
  JOSIE CROWLEY
BARBARA TAIT
  MARILIN ROBINS
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: ROBINSON Team 4H W11-450 5H E11450   00       
Board 167: ROBINSON Team 4D E13-190 2H W13260   702   -2903-1 
Board 177: ROBINSON Team 3NT S10430 5C S12-420   100   450-11 
Board 187: ROBINSON Team 4H W8100 3NT E9400   50011   -15066 
Board 197: ROBINSON Team 4H W11-650 4H E10620   -30-1   -550-32 
Board 207: ROBINSON Team 4HX S7-800 2NT W5-300   -1100-15   30-13-7 
Board 217: ROBINSON Team 4S W10-420 4S E11450   301   -240-55 
Board 227: ROBINSON Team 3S S10170 4S S950   2206   290-38 
Board 237: ROBINSON Team 3NT W10-630 3NT W10630   00   -480-44 
Board 247: ROBINSON Team 5H S12480 4H S12-480   00   4501-1 
Board 257: ROBINSON Team 3S W8100 4S W11650   75013   -370107 
Board 267: ROBINSON Team 3D S10130 5D S11-600   -470-10   190-2-9 
Board 277: ROBINSON Team 4H S10420 4H N950   47010   28048 
Board 287: ROBINSON Team 4S S9-100 4S N7300   2005   -13015 
Total22  -628 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results