Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 3

Team 14 - KING Team
    Home Table   Away Table     Pair Datums  
  RICHARD WIX
NANCY WIX
  JAN HARRIS
MARIA SETIYAWAN
 
  PATRICIA GARNER
SUSAN WRIGHT
  DAVID TING
MING TING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2913: GARNER Team 3S E9-140 3S E9140   00       
Board 3013: GARNER Team 4C S8-100 2S W8110   100       
Board 3113: GARNER Team 4S W11-450 4S E11450   00       
Board 3213: GARNER Team 3NT N7-100 4H W9-100   -200-5   0-3-3 
Board 3313: GARNER Team 4SX W9100 2H N8-110   -100       
Board 3413: GARNER Team 5NT E1050 6NT E12990   104014   -4701111 
Board 3513: GARNER Team 2S S8110 4S S950   1604   3022 
Board 3613: GARNER Team 2H W6200 2H W8110   3107   5044 
Board 3713: GARNER Team 3NT E12-490 3NT E13520   301   -51010 
Board 3813: GARNER Team 3NT E10-630 4H E11650   201       
Board 3913: GARNER Team 4S N8-200 3D E9110   -90-3   -160-1-2 
Board 4013: GARNER Team 2H S8110 2NT E8120   2306   -1033 
Board 4113: GARNER Team 3H W9-140 4H N8100   -40-1   -120-1-1 
Board 4213: GARNER Team 4H W9100 4H W9-100   00       
Total24  1614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results