Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 3

Team 11 - SHUTTLEWOOD Team
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
DOONE MITCHELL
  DIANE HOLEWA
MAX HOLEWA
 
  JANELLE CONROY
GEOFFREY PATTERSON
  MARILIN ROBINS
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: HOLEWA Team 4S W950 4H N10-420   -370-9   101-9 
Board 210: HOLEWA Team 3NT E10-430 5D W12420   -100   -4501-1 
Board 310: HOLEWA Team 4H E9100 3NT W10630   73012   -200710 
Board 410: HOLEWA Team 4S S9-100 4S S8200   1003   -14012 
Board 510: HOLEWA Team 6NT N121440 6H S13-1460   -20-1   11607-7 
Board 610: HOLEWA Team 3H N9140 5SX E10-200   -60-2   -806-7 
Board 710: HOLEWA Team 5SX E10200 4H S9100   3007   -41012-7 
Board 810: HOLEWA Team 4H E10-420 4H E10420   00   -260-44 
Board 910: HOLEWA Team 1NT S6-50 2H W7-100   -150-4   110-40 
Board 1010: HOLEWA Team 2S S8110 3NT S9-600   -490-10   450-8-4 
Board 1110: HOLEWA Team 2D N890 1NT S7-90   00   501-1 
Board 1210: HOLEWA Team 4H E10-420 4H E12480   602   -42002 
Board 1310: HOLEWA Team 1NT N5-200 1NT N7-90   -290-7   100-70 
Board 1410: HOLEWA Team 4H N9-50 3D E8-50   -100-3   -30-1-2 
Total-12  12-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results