Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 3

Team 10 - HOLEWA Team
    Home Table   Away Table     Pair Datums  
  DIANE HOLEWA
MAX HOLEWA
  LORNA SHUTTLEWOOD
DOONE MITCHELL
 
  MARILIN ROBINS
CHRISTINE NICE
  JANELLE CONROY
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SHUTTLEWOOD Team 4H N10420 4S W9-50   3709   109-1 
Board 211: SHUTTLEWOOD Team 5D W12-420 3NT E10430   100   -4501-1 
Board 311: SHUTTLEWOOD Team 3NT W10-630 4H E9-100   -730-12   -200-10-7 
Board 411: SHUTTLEWOOD Team 4S S8-200 4S S9100   -100-3   -140-2-1 
Board 511: SHUTTLEWOOD Team 6H S131460 6NT N12-1440   201   11607-7 
Board 611: SHUTTLEWOOD Team 5SX E10200 3H N9-140   602   -807-6 
Board 711: SHUTTLEWOOD Team 4H S9-100 5SX E10-200   -300-7   -4107-12 
Board 811: SHUTTLEWOOD Team 4H E10-420 4H E10420   00   -260-44 
Board 911: SHUTTLEWOOD Team 2H W7100 1NT S650   1504   11004 
Board 1011: SHUTTLEWOOD Team 3NT S9600 2S S8-110   49010   45048 
Board 1111: SHUTTLEWOOD Team 1NT S790 2D N8-90   00   501-1 
Board 1211: SHUTTLEWOOD Team 4H E12-480 4H E10420   -60-2   -420-20 
Board 1311: SHUTTLEWOOD Team 1NT N790 1NT N5200   2907   10007 
Board 1411: SHUTTLEWOOD Team 3D E850 4H N950   1003   -3021 
Total12  20-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results