Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 2

Team 3 - DARLEY Team
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
DEL RYAN
  PAUL COLLINS
SUE O'BRIEN
 
  IAN PATTERSON
JOHN TREDREA
  KATH POOLE
NANCY MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: COLLINS Team 3H W9-140 3H W8-50   -190-5   -120-1-5 
Board 161: COLLINS Team 2S S8110 4S S950   1604   -1031 
Board 171: COLLINS Team 5C W5300 3S S10-170   1304   20031 
Board 181: COLLINS Team 4C W11-150 4S N10-620   -770-13   90-6-11 
Board 191: COLLINS Team 6S W13-1460 6S W131460   00   -1420-11 
Board 201: COLLINS Team 1NT W10-180 1NT W8120   -60-2   -120-20 
Board 211: COLLINS Team 2H N9140 3NT S7200   3408   4036 
Board 221: COLLINS Team 3H E10-170 3NT W10630   46010   -610101 
Board 231: COLLINS Team 3H S8-100 2H N8-110   -210-5   -80-1-5 
Board 241: COLLINS Team 3NT E10-430 3NT W10430   00       
Board 251: COLLINS Team 3D E10-130 1NT E8120   -100   -110-10 
Board 261: COLLINS Team 3D E8100 3H N9-140   -40-1   140-10 
Board 271: COLLINS Team 4H S12480 4H S11-450   301   45010 
Board 281: COLLINS Team 2S E8-110 2S E8110   00   -60-22 
Total1  5-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results