Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 2

Team 12 - CARLETON Team
    Home Table   Away Table     Pair Datums  
  ROSEMARY CARLETON
PAM CARMODY
  DIANE HOLEWA
MAX HOLEWA
 
  JANELLE CONROY
GEOFFREY PATTERSON
  LESLEY HALLIDAY
SUSAN ROHRIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: HOLEWA Team 4H W950 4H W8-100   -50-2   -1205-6 
Board 1610: HOLEWA Team 3S S9140 4D W9-100   401   -104-3 
Board 1710: HOLEWA Team 3S S10170 4HX E9-100   702   200-13 
Board 1810: HOLEWA Team 3D N9110 3S N10-170   -60-2   901-2 
Board 1910: HOLEWA Team 6S W13-1460 6S E131460   00   -1420-11 
Board 2010: HOLEWA Team 1C N770 1H E780   1504   -1205-1 
Board 2110: HOLEWA Team 2S W750 2H N8-110   -60-2   400-2 
Board 2210: HOLEWA Team 3NT W11-660 3S W10170   -490-10   -610-2-10 
Board 2310: HOLEWA Team 2H S9140 2C E10130   2707   -8062 
Board 2410: HOLEWA Team 3NT W10-430 4H W9-50   -480-10   -4200-10 
Board 2510: HOLEWA Team 1NT E8-120 2H S6100   -20-1       
Board 2610: HOLEWA Team 2S S10170 3D E10130   3007   14017 
Board 2710: HOLEWA Team 4H N10420 4H S12-480   -60-2   450-1-1 
Board 2810: HOLEWA Team 4H N8-200 2S E8110   -90-3   -60-42 
Total-11  13-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results