Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 2

Team 10 - HOLEWA Team
    Home Table   Away Table     Pair Datums  
  DIANE HOLEWA
MAX HOLEWA
  ROSEMARY CARLETON
PAM CARMODY
 
  LESLEY HALLIDAY
SUSAN ROHRIG
  JANELLE CONROY
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: CARLETON Team 4H W8100 4H W9-50   502   -1206-5 
Board 1612: CARLETON Team 4D W9100 3S S9-140   -40-1   -103-4 
Board 1712: CARLETON Team 4HX E9100 3S S10-170   -70-2   200-31 
Board 1812: CARLETON Team 3S N10170 3D N9-110   602   902-1 
Board 1912: CARLETON Team 6S E13-1460 6S W131460   00   -1420-11 
Board 2012: CARLETON Team 1H E7-80 1C N7-70   -150-4   -1201-5 
Board 2112: CARLETON Team 2H N8110 2S W7-50   602   4020 
Board 2212: CARLETON Team 3S W10-170 3NT W11660   49010   -610102 
Board 2312: CARLETON Team 2C E10-130 2H S9-140   -270-7   -80-2-6 
Board 2412: CARLETON Team 4H W950 3NT W10430   48010   -420100 
Board 2512: CARLETON Team 2H S6-100 1NT E8120   201       
Board 2612: CARLETON Team 3D E10-130 2S S10-170   -300-7   140-7-1 
Board 2712: CARLETON Team 4H S12480 4H N10-420   602   45011 
Board 2812: CARLETON Team 2S E8-110 4H N8200   903   -60-24 
Total11  20-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results