Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS - MATCH 1

Team 3 - DARLEY Team
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
DEL RYAN
  ROSEMARY CARLETON
PAM CARMODY
 
  LESLEY HALLIDAY
SUSAN ROHRIG
  KATH POOLE
NANCY MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: CARLETON Team 3NT S8-50 1C E890   401   -30-12 
Board 212: CARLETON Team 4H W11-450 3H W11200   -250-6   -290-4-3 
Board 312: CARLETON Team 4H W8200 4H W9-100   1003   504-2 
Board 412: CARLETON Team 2S S7-100 1H S7-80   -180-5   130-62 
Board 512: CARLETON Team 2S E9-140 4S E10420   2807   -20026 
Board 612: CARLETON Team 4H E8200 3D W10130   3308   -2063 
Board 712: CARLETON Team 4H W12-680 4H W13710   301   -68001 
Board 812: CARLETON Team 3S W7100 2S W8110   2105   6015 
Board 912: CARLETON Team 2S S10170 3S S9-140   301   14010 
Board 1012: CARLETON Team 5D S9-200 4S E9-100   -300-7   -30-5-4 
Board 1112: CARLETON Team 4S E8100 4S E9-50   502   -203-2 
Board 1212: CARLETON Team 1NT S9150 3NT S10-630   -480-10   310-4-8 
Board 1312: CARLETON Team 2H N11200 3H N9-140   602   370-56 
Board 1412: CARLETON Team 3H W9-140 3H W9140   00   -1601-1 
Total2  -75 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results