Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

MACKAY SWISS TEAMS - MATCH 5

Team 3 - CAMERON Team
    Home Table   Away Table     Pair Datums  
  TERRENCE SHEEDY
NOEL BUGEIA
  DENISE O'REGAN
GRIFFO BANCROFT
 
  PAM BREWER
RUTH GOERG
  MALCOLM ALLAN
DON CAMERON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: METCALFE Team 4H E8100 4H E9-50   502   302-1 
Board 29: METCALFE Team 2H E6100 1NT E790   1905   7014 
Board 39: METCALFE Team 3S N8-50 2S N8-110   -160-4   -500-4 
Board 49: METCALFE Team 3C N8-100 1NT N6100   00       
Board 59: METCALFE Team 4D N11150 3NT S7200   3508   10027 
Board 69: METCALFE Team 1NT E8-120 PASS N=0   -120-3   -30-3-1 
Board 79: METCALFE Team 4H S11650 4H S11-650   00   6002-2 
Board 89: METCALFE Team 1NT E5100 1NT E790   1905   -3042 
Board 99: METCALFE Team 4S E10-620 4S E10620   00   -250-99 
Board 109: METCALFE Team 2NT N8120 3NT N7200   3208   190-29 
Board 119: METCALFE Team 6D S13940 5D S12-420   52011   480102 
Board 129: METCALFE Team 1NT S8120 2H N8-110   100       
Board 139: METCALFE Team 3D W9-110 2S N8-110   -220-6   30-4-2 
Board 149: METCALFE Team 3NT E850 3NT E9400   45010   -390100 
Total36  1323 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results