Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - SECTION A (3-JUL-19)

Team 5 - VICTOR MASON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: SHEILA HEGERTY Team 5C W1050 3H S850   1003   -6030 
Board 27: SHEILA HEGERTY Team 2H W750 2S W8110   1604   -12050 
Board 37: SHEILA HEGERTY Team 4S W10-620 4S W10620   00       
Board 47: SHEILA HEGERTY Team 1NT W8-120 1NT E10180   602   -18020 
Board 58: DON POOLE Team 2S S7-100 3S N10-170   -270-7   160-60 
Board 68: DON POOLE Team 2NT E8-120 2S N8-110   -230-6   -60-2-5 
Board 78: DON POOLE Team 4S W11-650 2C S6200   -450-10   -410-6-5 
Board 88: DON POOLE Team 3NT W5200 3NTX W5-800   -600-12   305-13 
Board 99: THELMA CARUANA Team 4S N9-50 5S N1050   00   190-66 
Board 109: THELMA CARUANA Team 1NT N6-100 2D S7100   00   100-55 
Board 119: THELMA CARUANA Team 4S S8-100 2S S8-110   -210-5   -40-2-4 
Board 129: THELMA CARUANA Team 1NT E9-150 1NT E790   -60-2   -110-1-1 
Board 1310: FRANCES BROWN Team 4H E10-620 3C W9110   -510-11   -410-5-7 
Board 1410: FRANCES BROWN Team 2S E9-140 2S E7-50   -190-5   -40-3-3 
Board 1510: FRANCES BROWN Team 5C E8150 4H S8200   3508   14008 
Board 1610: FRANCES BROWN Team 3NT S11460 2H S9-140   3208   2010-3 
Board 171: MONICA DARLEY Team 3S S8-50 3D S9-110   -160-4   -30-1-4 
Board 181: MONICA DARLEY Team 4H S11650 4H S11-650   00   5303-3 
Board 191: MONICA DARLEY Team 3D S9110 3D S850   1604   11004 
Board 201: MONICA DARLEY Team 4S S10620 4S S11-650   -30-1   6200-1 
Board 212: TERRENCE SHEEDY Team 3D W850 2S S8-110   -60-2   110-20 
Board 222: TERRENCE SHEEDY Team 2S E9-140 3S E9140   00   -40-33 
Board 232: TERRENCE SHEEDY Team 3NT N8-100 2D W3-500   -600-12   370-10-4 
Board 242: TERRENCE SHEEDY Team 3NT S7-100 5D S11-400   -500-11   0-3-9 
Board 253: NOEL BUGEIA Team 6H E13-1460 5H E12680   -780-13   -680-130 
Board 263: NOEL BUGEIA Team 4S S12680 3NT N7200   88013   290910 
Board 273: NOEL BUGEIA Team 3NT E10-430 3H W10170   -260-6   -4200-6 
Board 283: NOEL BUGEIA Team 3NT W9-400 3S E9140   -260-6   -4301-7 
Board 294: MARY CRUICKSHANK Team 5C E11-600 5C E11600   00   -400-55 
Board 304: MARY CRUICKSHANK Team 4H E10-420 3S N850   -370-9   -240-5-5 
Board 314: MARY CRUICKSHANK Team 3S W11-200 4S W10420   2206   -36042 
Board 324: MARY CRUICKSHANK Team 4S W11-650 4S W11650   00   -6801-1 
Board 376: JOY ROBINSON Team 1S W7-80 3H S7200   1203   -20-25 
Board 386: JOY ROBINSON Team 3S E10-170 4S E8-200   -370-9   20-5-5 
Board 396: JOY ROBINSON Team 4S E10-620 3NT W9600   -20-1   -500-33 
Board 406: JOY ROBINSON Team 1NT E11-210 1H W8110   -100-3   -150-2-1 
Total-84  -47-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results