Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QUEENSLAND TEAMS 17/18 NOVEMBER - MATCH 3

Team 13 - GARNER Team
    Home Table   Away Table     Pair Datums
  CHRISTINE NICE
FAYE WRIGHT
  NOEL BUGEIA
JANEEN SOLOMON
 
  TERRENCE SHEEDY
ERROL MILLER
  SUSAN WRIGHT
PATRICIA GARNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 212: SHEEDY Team 2H W10-170 3H W11200   301   -16001
Board 222: SHEEDY Team 4H E10-620 4H E8-200   -820-13   -500-3-12
Board 232: SHEEDY Team 5D N9-200 3NT S10-630   -830-13   150-8-10
Board 242: SHEEDY Team 3NT E10-430 3NT W8-50   -480-10   -320-3-9
Board 252: SHEEDY Team 2H N7-50 2S S9-140   -190-5   100-4-1
Board 262: SHEEDY Team 3NT S11660 3NT S11-660   00   5204-4
Board 272: SHEEDY Team 3NT S10430 3NT S9-400   301   3403-2
Board 282: SHEEDY Team 3C S9110 3H E7-100   100   220-33
Board 292: SHEEDY Team 4H W8200 3NT W5-400   -200-5   1601-6
Board 302: SHEEDY Team 3C N10130 5DX E10-100   301   203-2
Total-43  -10-42

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results