Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Saturday - Section A (6-Feb-21)
North-South
Place    Imps      VPs   Team Name Green pts
160 0.00 MING TING Team (11)0.52
242 0.00 MARIA SETIYAWAN Team (9)0.36
336 0.00 JOY BRUNETTE Team (5)0.26
430 0.00 JOY ROBINSON Team (10)0.17
518 0.00 ROBERT CARLESS Team (3)0.13
6-3 0.00 SANDRA MORRIS Team (7) 
7-8 0.00 JOSIE CROWLEY Team (4) 
8-15 0.00 NOEL SAUNDERS Team (12) 
9-18 0.00 MARY CRUICKSHANK Team (1) 
10-23 0.00 JOAN ADAIR Team (13) 
11-36 0.00 SUSAN ROSS Team (8) 
12-41 0.00 JOYCE DEGUARA Team (2) 
13-42 0.00 GEOFFREY PATTERSON Team (6) 

Click on the NS or EW Pair for a full display of that Pair's performance.

Go to Detailed Boards
Return to Results List